Job Title | Job Type | Salary | Posted | Closing | Department | Job Number |
911 Telecommunications Specialist (IS Advisor 1)-Dept. of Emergency Communications | Full-Time Civil Service | $87,529.74 Annually | 10/31/23 | 12/02/23 | Department of Emergency Communications | 24127E |
Accountant-The Fairgrounds Nashville | Full-Time Non Civil Service | $61,368.59 Annually | 11/21/23 | 12/02/23 | The Fairgrounds Nashville (Board of Fair Commissioners) | TFN07009 |
Administrative Assistant | Full-Time Non Civil Service | $40,000.00 Annually | 11/02/23 | 11/30/23 | State Trial Courts | STC07243 |
Advanced Emergency Medical Technician | Full-Time Civil Service | $60,173.03 – $78,512.16 Annually | 03/20/23 | Fire | C39 FY23 | |
Animal Behaviorist | Full Time Health Civil Service | Depends on Qualifications | 01/06/23 | 12/31/23 | Health | HEA06305 |
Animal Care and Control Shelter Veterinarian | Full Time Health Civil Service | Depends on Qualifications | 08/09/23 | 12/31/23 | Health | HEA06781 |
Animal Care Assistant | Full Time Health Civil Service | $40,200.79 Annually | 05/31/23 | Health | HEA06620 | |
Animal Control Officer 1 | Full Time Health Civil Service | $42,425.32 Annually | 09/07/23 | 12/31/23 | Health | HEA06847 |
Animal Control Officer 3 | Full Time Health Civil Service | $50,452.95 Annually | 08/01/23 | 12/31/23 | Health | HEA06762 |
Assistant Public Defender | Full-Time Non Civil Service | $80,810.37 – $113,468.17 Annually | 01/20/23 | Continuous | Public Defender | PD06335 |
911 Telecommunications Specialist (IS Advisor 1)-Dept. of Emergency Communications | Full-Time Civil Service | $87,529.74 Annually | 10/31/23 | 12/02/23 | Department of Emergency Communications | 24127E |
Accountant-The Fairgrounds Nashville | Full-Time Non Civil Service | $61,368.59 Annually | 11/21/23 | 12/02/23 | The Fairgrounds Nashville (Board of Fair Commissioners) | TFN07009 |
Administrative Assistant | Full-Time Non Civil Service | $40,000.00 Annually | 11/02/23 | 11/30/23 | State Trial Courts | STC07243 |
Advanced Emergency Medical Technician | Full-Time Civil Service | $60,173.03 – $78,512.16 Annually | 03/20/23 | Fire | C39 FY23 | |
Animal Behaviorist | Full Time Health Civil Service | Depends on Qualifications | 01/06/23 | 12/31/23 | Health | HEA06305 |
Animal Care and Control Shelter Veterinarian | Full Time Health Civil Service | Depends on Qualifications | 08/09/23 | 12/31/23 | Health | HEA06781 |
Animal Care Assistant | Full Time Health Civil Service | $40,200.79 Annually | 05/31/23 | Health | HEA06620 | |
Animal Control Officer 1 | Full Time Health Civil Service | $42,425.32 Annually | 09/07/23 | 12/31/23 | Health | HEA06847 |
Animal Control Officer 3 | Full Time Health Civil Service | $50,452.95 Annually | 08/01/23 | 12/31/23 | Health | HEA06762 |
Assistant Public Defender | Full-Time Non Civil Service | $80,810.37 – $113,468.17 Annually | 01/20/23 | Continuous | Public Defender | PD06335 |












